These are the primary source documents that form the basis of DeFlockOKC's advocacy. We believe transparency means showing our work. Download, read, and share.
OKCPD Internal Memorandum
The critical document: Casey Mumme (Crime Analyst Supervisor) to Jason Perez (Assistant Municipal Counselor), March 10, 2026. Confirms no governance framework exists for Flock.
View DocumentMaster Agreement (C241032)
The full Flock Safety contract with Oklahoma City. 79 pages covering system specs, data terms, permitted purposes, and Flock's broad authority provisions.
View DocumentCity Council Memo - Renewal No. 1
Craig Freeman (City Manager) to Mayor and Council, July 16, 2024. First renewal of the Flock contract, $270,000 retroactive to July 1, 2024.
View DocumentCity Council Memo - Renewal No. 2
Craig Freeman (City Manager) to Mayor and Council, July 1, 2025. Second renewal, $270,000 for July 2025 through June 2026. Second of four possible one-year renewals.
View DocumentContract Addendum
Addendum to the Master Agreement covering automated license plate reader software and hardware system provisions.
View DocumentRenewal Letter - Year 1
Procurement Services renewal letter to Flock Group Inc. for Year 1 (July 2024 - June 2025), with vendor concurrence form and insurance documentation.
View DocumentRenewal Letter - Year 2
Procurement Services renewal letter to Flock Group Inc. for Year 2 (July 2025 - June 2026), with insurance certificate and vendor authorization.
View DocumentSection 5-118 Analysis: Policy vs. Reality
OKCPD's Operations Manual §5-118 (6th Edition, February 5, 2026, pp. 283-284) is the only published policy governing ALPR use. We obtained the full text. Here's what it says - and why it doesn't cover Flock.
| What §5-118 Says | What Flock Actually Does |
|---|---|
| Describes "ALPR equipped vehicles" and officers ensuring equipment is "turned on during their entire tour of duty" | Flock cameras are static, pole-mounted units that operate 24/7/365 with no officer interaction. The policy was written for mobile, vehicle-mounted readers. |
| Purpose: "help identify stolen vehicles, stolen license plates, or locate vehicles entered into hot list databases" | Flock's contract permits use for general "crime awareness, prevention, and prosecution" - far broader than hot list matching. Flock also offers Vehicle Fingerprint (search by make, model, color, damage) and AI-powered natural language search. |
| "ALPR data will not be shared as part of a law enforcement information database" | Flock's entire business model is a nationwide shared database. 75% of Flock's law enforcement customers are enrolled in National Lookup, connecting 5,000+ agencies and 40,000+ cameras. |
| "Data will be purged once the maximum retention period of sixty (60) days has been reached" | Flock's February 2026 contract update added a "perpetual, irrevocable, worldwide" data license. Whether OKC's 60-day retention is actually enforced within Flock's platform is unverified - no audit procedures exist to confirm it. |
| "ALPR data will be used only by members of the Oklahoma City Police Department who have been properly trained" | Through Flock's National Lookup, any enrolled agency nationwide can query data captured by OKC cameras. In Mountain View, CA, federal agencies accessed local data for 17 months without police knowledge. |
| "All data gathered...will be maintained securely according to current CJIS standards" | Flock devices have 22 confirmed CVEs, run unsupported Android 8, and have been demonstrated as hackable in 30 seconds. Researchers found 60+ cameras streaming live without authentication. |
The bottom line: Section 5-118 was written for an entirely different system. It describes vehicle-mounted readers operated by individual officers during shifts. Flock's static, networked, AI-powered surveillance infrastructure isn't mentioned anywhere in the manual. OKCPD is operating a system with no applicable published policy.
Documented Misconduct & Abuse
This isn't theoretical. Officers and agencies have already been caught misusing Flock's systems. These cases are drawn from court filings, investigative reporting, and government records.
| Who | What Happened | Outcome | Source |
|---|---|---|---|
| Milwaukee PD Officer (WI) | Searched his girlfriend's plate 124 times and her ex's plate 55 times over two months using Flock. Listed "investigation" as the reason for every search. | Charged with misconduct in office. Resigned hours before court appearance. | Urban Milwaukee |
| Menasha PD Officer (WI) | Used Flock to track his ex-girlfriend's vehicle and her brother's vehicle while off duty. Conducted 7 searches in one week. | Charged with misconduct in office (Class I Felony, up to 3.5 years). Pleaded not guilty; bound over for trial. | WBAY |
| Kenosha County Deputy (WI) | Used Flock and the Polaris squad car tracking system to monitor a coworker he was dating - checking her location, who she was near, and which deputies she was working alongside. | Internal investigation found "knowing and repeated" misuse. Resigned under a negotiated separation agreement. No criminal charges filed. | Kenosha County Eye |
| Mountain View PD (CA) | Flock enabled "nationwide" search without police knowledge. ATF, Air Force, and GSA Inspector General accessed local camera data for 17 months without authorization. | Police chief recommended contract termination. City shut down all Flock cameras. | MV Voice |
| San Francisco PD (CA) | Out-of-state agencies searched SFPD's Flock database 1.6 million times in seven months. California law explicitly bans sharing ALPR data outside the state. | Class action lawsuit filed February 2026. Plaintiffs seeking $2,500+ per violation. | SFist |
| Cambridge (MA) | City voted to deactivate Flock cameras. Flock then installed two new cameras without the city's knowledge or consent. | City Manager called it a "breach of trust." Contract terminated, all cameras removed. | City of Cambridge |
| Norfolk PD (VA) | 176 Flock cameras logged a retired veteran's location 526 times in four months - roughly four times per day - without any criminal investigation. | Federal Fourth Amendment lawsuit filed by the Institute for Justice. Case ongoing. | NBC News |
| Flock Safety (company) | 67 cameras found streaming live video to the open internet without any authentication - including one pointed at a children's playground. Anyone with a search engine could watch live or browse 31 days of archived footage. | Flock acknowledged the exposure. Senator Wyden and Rep. Krishnamoorthi requested FTC investigation. | WFLX / Benn Jordan |
| Flock Safety (employees) | Flock's VP of Business Development searched a city's Flock database 63 times - despite not being a police officer. Multiple Flock employees accessed cameras inside a community gym, including the pool, fitness studio, and preschool daycare areas on multiple days. | Discovered through public records audit logs obtained by independent researcher Jason Hunar. | Benn Jordan |
| Flock CEO (response) | After security researchers publicly documented vulnerabilities, Flock CEO Garrett Langley sent an email to law enforcement agencies calling critics "activists who want to defund the police" and characterizing journalism and public records requests as "coordinated attacks." | Staunton, VA Police Chief responded: "It is democracy in action." The city terminated their Flock contract. | Benn Jordan |
OKC has no audit procedures, no access controls, and no discipline standards for Flock misuse. Every case above happened in a jurisdiction that at least had some form of oversight. Oklahoma City has none. If an officer searched your plate right now for personal reasons, there is no mechanism in place to detect it, investigate it, or hold anyone accountable.
External Resources
These organizations and resources provide additional context on Flock Safety and ALPR surveillance nationwide:
- Electronic Frontier Foundation (EFF) - Obtained 12M+ search logs from 3,900+ agencies. Filed lawsuit against San Jose PD.
- DeFlock.me - National grassroots network with crowdsourced ALPR camera map and 15+ local groups.
- Institute for Justice - Active ALPR litigation in Norfolk, VA and Plate Privacy Project.
- DeflockYourCity Toolkit - CC BY-SA 4.0 toolkit with council handouts, legal analysis, and strategy guides.
- Texas Privacy Coalition - Patent analysis showing Flock's person-tracking and classification capabilities.
- GainSec Research - White paper documenting 51 security findings in Flock's device ecosystem, 22 with assigned CVEs.
Oklahoma Legal References
- 47 O.S. §7-606.1 - Oklahoma ALPR statute. Authorizes use exclusively for Compulsory Insurance Law enforcement; criminal access requires warrant/subpoena/court order.
- OKCPD Operations Manual §5-118 - Published ALPR policy (6th Edition, Feb 5 2026, pp. 283-284). Covers vehicle-mounted mobile units only. Explicitly states "ALPR data will not be shared as part of a law enforcement information database." See analysis above. Available at okc.gov.
- 51 O.S. §24A.1 et seq. - Oklahoma Open Records Act. Your right to access these documents.